What this edge node sees about your connection.
| IP address | 216.73.216.196 |
| IP version | IPv4 |
| Source port | 50294 |
| Protocol | HTTP/2 |
| Scheme | https |
| Host requested | v4.kul-qlmoht.my.edge.ne20.net |
| User agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Your local time | … |
| Node | kul-qlmoht.my.edge.ne20.net |
| Region | kul |
| City | Malaysia |
| Country | MY |
| Provider | aws |
| Ingress | 172.26.27.204:443 |
| Server time (UTC) | 2026-06-18T06:02:06.455107115+00:00 |
| Round-trip to this node | measuring… |
Client-measured over HTTP/2, min / median of 7 probes. Server-side RTT & deep TLS details are coming (#51).
JSON: ?format=json